DC REPORTING / VPN
VPN
Remote-access sessions from the RRAS accounting log, by user and by day.
Directory snapshot2026-10-22 16:18 UTC
Sessions1492026-10-01 → 2026-10-22
Distinct users28Connected at least once
Data transferred299.04 GBDecimal units
Still connected6No end time recorded
Daily VPN usage
Sessions started per day · 2026-10-01 → 2026-10-22
Most active remote users
Sessions per user · top 10 in period
Sessions newest first
| Account | Connected · UTC | Disconnected · UTC | Duration | Transferred | Source IP |
|---|---|---|---|---|---|
| mira.briar | 2026-10-08 18:00:00 | 2026-10-09 01:28:00 | 7 h 28 min | 821.0 MB | 198.51.100.125 |
| mira.quill | 2026-10-08 14:50:00 | 2026-10-08 17:28:00 | 2 h 38 min | 1.37 GB | 198.51.100.84 |
| elin.vale | 2026-10-08 13:25:00 | 2026-10-08 18:39:00 | 5 h 14 min | 1.28 GB | 198.51.100.107 |
| sela.vale | 2026-10-08 13:17:00 | 2026-10-08 15:49:00 | 2 h 32 min | 1.09 GB | 198.51.100.73 |
| anika.briar | 2026-10-08 07:41:00 | 2026-10-08 08:18:00 | 0 h 37 min | 2.45 GB | 198.51.100.190 |
| lio.briar | 2026-10-07 16:50:00 | 2026-10-07 21:52:00 | 5 h 02 min | 207.0 MB | 198.51.100.129 |
| sela.quill | 2026-10-07 16:07:00 | 2026-10-07 17:20:00 | 1 h 13 min | 116.0 MB | 198.51.100.155 |
| kian.quill | 2026-10-07 14:43:00 | 2026-10-07 16:52:00 | 2 h 09 min | 3.56 GB | 198.51.100.118 |
| orin.vale | 2026-10-07 14:17:00 | 2026-10-07 18:56:00 | 4 h 39 min | 2.90 GB | 198.51.100.172 |
| kian.vale | 2026-10-07 12:54:00 | 2026-10-07 14:53:00 | 1 h 59 min | 1.18 GB | 198.51.100.53 |
| mira.quill | 2026-10-07 08:02:00 | 2026-10-07 12:40:00 | 4 h 38 min | 292.0 MB | 198.51.100.193 |
| mira.wren | 2026-10-07 07:18:00 | 2026-10-07 08:27:00 | 1 h 09 min | 3.22 GB | 198.51.100.33 |
| dara.vale | 2026-10-06 19:40:00 | 2026-10-07 01:18:00 | 5 h 38 min | 2.06 GB | 198.51.100.137 |
| tavi.briar | 2026-10-06 18:54:00 | 2026-10-07 01:01:00 | 6 h 07 min | 2.51 GB | 198.51.100.125 |
| lio.quill | 2026-10-06 18:17:00 | 2026-10-06 19:31:00 | 1 h 14 min | 332.0 MB | 198.51.100.179 |
| neri.quill | 2026-10-06 17:09:00 | 2026-10-06 21:25:00 | 4 h 16 min | 3.46 GB | 198.51.100.83 |
| anika.vale | 2026-10-06 14:35:00 | 2026-10-06 15:11:00 | 0 h 36 min | 3.62 GB | 198.51.100.175 |
| veya.briar | 2026-10-06 12:47:00 | 2026-10-06 15:44:00 | 2 h 57 min | 1.81 GB | 198.51.100.200 |
| veya.briar | 2026-10-06 12:19:00 | 2026-10-06 14:13:00 | 1 h 54 min | 3.44 GB | 198.51.100.170 |
| lio.quill | 2026-10-06 10:30:00 | 2026-10-06 12:43:00 | 2 h 13 min | 1.49 GB | 198.51.100.80 |
| mira.wren | 2026-10-06 10:28:00 | 2026-10-06 16:35:00 | 6 h 07 min | 50.0 MB | 198.51.100.118 |
| mira.quill | 2026-10-06 06:28:00 | 2026-10-06 07:42:00 | 1 h 14 min | 2.37 GB | 198.51.100.157 |
| veya.vale | 2026-10-05 19:02:00 | 2026-10-05 22:45:00 | 3 h 43 min | 3.60 GB | 198.51.100.107 |
| mira.briar | 2026-10-05 17:16:00 | 2026-10-05 22:54:00 | 5 h 38 min | 2.51 GB | 198.51.100.97 |
| lio.quill | 2026-10-05 14:31:00 | 2026-10-05 16:24:00 | 1 h 53 min | 630.0 MB | 198.51.100.117 |
| anika.briar | 2026-10-05 14:24:00 | 2026-10-05 14:46:00 | 0 h 22 min | 746.0 MB | 198.51.100.146 |
| neri.vale | 2026-10-05 14:04:00 | 2026-10-05 20:12:00 | 6 h 08 min | 3.83 GB | 198.51.100.190 |
| anika.vale | 2026-10-05 08:54:00 | 2026-10-05 15:04:00 | 6 h 10 min | 2.93 GB | 198.51.100.150 |
| neri.quill | 2026-10-05 07:53:00 | 2026-10-05 12:21:00 | 4 h 28 min | 2.02 GB | 198.51.100.90 |
| anika.quill | 2026-10-05 07:28:00 | 2026-10-05 14:03:00 | 6 h 35 min | 2.99 GB | 198.51.100.141 |
| orin.vale | 2026-10-04 14:10:00 | 2026-10-04 14:42:00 | 0 h 32 min | 816.0 MB | 198.51.100.198 |
| dara.vale | 2026-10-04 08:52:00 | 2026-10-04 15:37:00 | 6 h 45 min | 102.0 MB | 198.51.100.138 |
| sela.quill | 2026-10-03 07:00:00 | 2026-10-03 09:44:00 | 2 h 44 min | 2.14 GB | 198.51.100.131 |
| sela.briar | 2026-10-02 18:54:00 | 2026-10-03 00:59:00 | 6 h 05 min | 3.89 GB | 198.51.100.198 |
| veya.quill | 2026-10-02 16:58:00 | 2026-10-02 18:09:00 | 1 h 11 min | 3.87 GB | 198.51.100.108 |
| dara.vale | 2026-10-02 15:55:00 | 2026-10-02 21:12:00 | 5 h 17 min | 2.93 GB | 198.51.100.146 |
| lio.briar | 2026-10-02 09:36:00 | 2026-10-02 11:40:00 | 2 h 04 min | 3.27 GB | 198.51.100.152 |
| veya.quill | 2026-10-02 09:04:00 | 2026-10-02 13:03:00 | 3 h 59 min | 2.69 GB | 198.51.100.196 |
| neri.briar | 2026-10-02 08:58:00 | 2026-10-02 13:32:00 | 4 h 34 min | 2.16 GB | 198.51.100.142 |
| mira.wren | 2026-10-02 06:27:00 | 2026-10-02 13:43:00 | 7 h 16 min | 2.94 GB | 198.51.100.95 |
| neri.quill | 2026-10-01 16:43:00 | 2026-10-01 23:01:00 | 6 h 18 min | 2.79 GB | 198.51.100.146 |
| kian.briar | 2026-10-01 16:13:00 | 2026-10-01 18:08:00 | 1 h 55 min | 518.0 MB | 198.51.100.108 |
| neri.briar | 2026-10-01 15:55:00 | 2026-10-01 16:39:00 | 0 h 44 min | 2.69 GB | 198.51.100.108 |
| veya.vale | 2026-10-01 15:20:00 | 2026-10-01 23:15:00 | 7 h 55 min | 2.17 GB | 198.51.100.45 |
| veya.vale | 2026-10-01 14:45:00 | 2026-10-01 21:59:00 | 7 h 14 min | 500.0 MB | 198.51.100.57 |
| veya.briar | 2026-10-01 12:53:00 | 2026-10-01 14:29:00 | 1 h 36 min | 1.82 GB | 198.51.100.48 |
| neri.briar | 2026-10-01 11:44:00 | 2026-10-01 13:39:00 | 1 h 55 min | 1.30 GB | 198.51.100.78 |
| elin.quill | 2026-10-01 10:44:00 | 2026-10-01 16:44:00 | 6 h 00 min | 1.27 GB | 198.51.100.66 |
| kian.briar | 2026-10-01 07:57:00 | 2026-10-01 11:20:00 | 3 h 23 min | 1.44 GB | 198.51.100.98 |
149 records · page 3 of 3← Previous