DC REPORTING / DEVICES / PATCH
Devices / Patch
Computer inventory from the directory snapshot joined to the device-management patch feed.
Directory snapshot2026-10-22 16:18 UTC
Computers60Latest snapshot
Patch current5083% · target 95%
Missing updates8At least one update missing
No patch data2Not in device feed
Inactive · 90d1Not seen in 90 days
Patch compliance by operating system
Computers per OS by patch status
ENDPOINT POSTURE
83%of computers are fully patched
50 current · 8 missing updates · 2 without patch data. A computer counts as current only when the latest feed reports zero missing updates; computers absent from the feed count as unknown, never as current.
Target 95% (Settings)
| Computer | Operating system | Build | Last seen · UTC | Last update | Missing | Status |
|---|---|---|---|---|---|---|
| LEX-WS-047 | Windows 11 Enterprise 24H2 | 26100.3194 | 2026-10-20 09:34 | 2026-10-14 | 0 | Current |
| LEX-WS-048 | Windows 10 Enterprise 22H2 | 19045.5371 | 2026-10-19 09:34 | 2026-10-13 | 0 | Current |
| LEX-WS-049 | Windows 11 Enterprise 24H2 | 26100.3194 | 2026-10-18 09:34 | 2026-08-26 | 2 | Missing updates |
| LEX-WS-050 | Windows 11 Enterprise 24H2 | 26100.3194 | 2026-10-22 09:34 | 2026-10-16 | 0 | Current |
| LEX-WS-051 | Windows 11 Enterprise 24H2 | 26100.3194 | 2026-10-21 09:34 | 2026-10-15 | 0 | Current |
| LEX-WS-052 | Windows 11 Enterprise 24H2 | 26100.3194 | 2026-10-20 09:34 | 2026-10-14 | 0 | Current |
| LEX-WS-053 | Windows 11 Enterprise 24H2 | 26100.3194 | 2026-10-19 09:34 | 2026-10-13 | 0 | Current |
| LEX-WS-054 | Windows 11 Enterprise 24H2 | 26100.3194 | 2026-10-18 09:34 | 2026-10-12 | 0 | Current |
| LEX-WS-055 | Windows 11 Enterprise 24H2 | — | 2026-10-22 09:34 | — | — | No patch data |
| LEX-WS-056 | Windows 10 Enterprise 22H2 | 19045.5371 | 2026-10-21 09:34 | 2026-08-19 | 1 | Missing updates |
60 records · page 2 of 2← Previous